In the product portability matrix, one can search for the environment required to execute TOTVS Fluig Platform, such as operating systems and browsers.
The matrix is constantly updated in the table below. The status correspond to APPROVED, UNDER ANALYSIS e NOT APPROVED. Click here to learn more.
TOTVS Fluig Platform | ||||
---|---|---|---|---|
Server | ||||
Category | Product | Version | Status | Notes |
SGBD | SQL Server | 2008 | Version not approved as of update 1.5.10. Click here to learn more. | |
2012 | ||||
2014 | Version approved from 1.6.5 update. | |||
2016 | Version approved from 1.6.5 update. | |||
2017 | Version approved from 1.6.5 update. | |||
2019 | Version approved from 1.8.0-221004 update. | |||
MySQL | 5.5 | Version not approved as of update 1.7. Click here to learn more. | ||
5.6 | ||||
5.7 | ||||
8.0 (from 8.0.27) | Version approved from 1.8.1 update. | |||
Oracle | 10G R2 | Version not approved as of update 1.8. | ||
11G | Version not approved as of update 1.8. | |||
12C | ||||
18C | Version approved from 1.7 update. | |||
19C | Version approved from 1.8 update. | |||
MIDDLEWARE | Operating Systems1 | Windows Server 2012 | It is necessary to install Microsoft .NET Framework 4.0 and Internet Information Services. | |
Windows Server 2012 R2 | It is necessary to install Microsoft .NET Framework 4.0 and Internet Information Services. | |||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Red Hat Enterprise Linux 6.4 a 8.7 | ||||
CentOS 6.4 a 7.5 | ||||
Oracle Linux 6.4 a 8.7 | ||||
Ubuntu Server 16.04 | ||||
Ubuntu Server 20.04 | Customers who use MySQL on the same Fluig server can update to Ubuntu 20.04 as long as they are on update 1.8.1 or higher, as when updating to this version of Ubuntu, MySQL is automatically updated to version 8, which is only approved from 1.8.1. | |||
1 → The operating systems described on the portability matrix in Server are also approved for the ESB server. | ||||
LOAD BALANCER / REVERSE PROXY | Apache | 2.4.12 | Note that Apache performs best on Linux servers. We do not recommend its use in Windows operating systems since it can compromise performance. | |
Big IP | Firmware version 10 | |||
Appliance LTM 1300 | ||||
Nginx | 1.22.0 | |||
Microsoft NLB | Embedded in Windows Server 2016 | |||
VIRTUALIZATION | VMWare | VMware vSphere 5.0 to 6.5 | ||
Hyper-V | Hyper-V in Microsoft Windows Server 2012 R2 | |||
Desktop Client | ||||
Category | Product | Version | Status | Notes |
BROWSER | Google Chrome | 97.0.X or higher | ||
Firefox | 97.0.X or higher | |||
Safari | - | |||
Internet Explorer | IE 11 | Platform support for the Internet Explorer browser ended on 3/1/2021. Click here to learn more. | ||
Microsoft Edge | 97.0.X or higher | Version approved from 1.8.0-221004 update. | ||
Resolution | Minimum: 1024x768 | |||
Input method | Mouse and keyboard | |||
RUNTIME | Oracle Java | Version 7 Update 60 or higher | Version approved up to update 1.5.13. Used only for editing documents (WebDAV). | |
Version 8 Update 121 or higher | Version approved from 1.6.0 update. | |||
1.7 or lower | ||||
MS Office | 2010 - 2013 | |||
2016 | ||||
2019 | Version approved from 1.7.1 update. The built-in viewer uses the Office 2016 engine, so there may be incompatibility with some newer functions. | |||
Mobile Client | ||||
Category | Product | Version | Status | Notes |
BROWSER | iOS - Safari | iOS 6 or higher | ||
Android - (Chrome and webkit) | Android 5 or higher | |||
Windows Phone - IE | Windows Phone 8.0 ot 8.1 | |||
Windows Mobile - EDGE | Windows 10 Mobile | |||
NATIVE APP2 | iOS | iOS 14 or higher | We recommend that you keep the device updated with the latest available version of iOS, so that it will have all the fixes provided by the manufacturer. | |
Android | Android 8.1 or higher | |||
Windows Phone | Windows Phone | As published on 12/13 and 3/23 we deleted the Windows Phone application from the store and are no longer supporting it. Click here to learn more. | ||
2 → Fluig application for each mobile platform (iOS, Android) can have different features, since one can be a different evolution from the other. The My Fluig features documentation contains the features available in the applications for each platform. Click here to learn more. | ||||
Translation | ||||
Country | Language | Status | ||
United States | English | |||
Brazil | Brazilian Portuguese | |||
Standard | Spanish |
Important!
Fluig Studio plugin has been approved for Windows and Linux operating systems only.
LEGENDA | ||
---|---|---|
APPROVED It has passed our tests and we support this configuration in our services. | UNDER ANALYSIS The approval of this item is in roadmap and is subject to analysis, therefore we cannot make any predictions about when items in this category will be approved. | NOT APPROVED The item has been evaluated and is not approved for the platform. |
TOTVS Identity portability matrix
Click here to go to Identity portability matrix.
Portability matrix for documents via WebDAV
Click here to go to WebDAV portability matrix for document editing.
Got any questions?
Contact the TOTVS Fluig Customer Service Team right now: +55 (11) 4003-0015, option 2 - 2 - 8 - 6.