Product Line: | Microsiga Protheus | ||||
Industry: | Services | ||||
Module: | Fixed Asset | ||||
Routine: |
| ||||
Entry Point: | AF380VLIN | ||||
Related Tickets | TTQHG1 | ||||
Countries: | All | ||||
Database: | All | ||||
Tables Used: | SNI/SNJ | ||||
Operating Systems: | All | ||||
Versions/Release: | 12.1.6 |
The entry point AF380VLIN validates the grid row in the recoverable value adjustment routine.
Description: | The entry point AF380VLIN validates the grid row in the recoverable value adjustment routine. | ||||||||||||||||||||||||
Events: | AF380VLIN | ||||||||||||||||||||||||
Source Program: | ATFA380.PRW | ||||||||||||||||||||||||
Function: | Af380GrvWz() | ||||||||||||||||||||||||
Return: |
| ||||||||||||||||||||||||
L | |||||||||||||||||||||||||
Parameter: |
|