Importante
Esta funcionalidad ya no se tiene en el sistema.
This report presents the calculation of PTU (Profit Sharing) based on all incomes and deductions defined by law.
The result is subject to a tax defined by the government.
A Management View must be created before the report is printed, so that accounts are grouped and percentage informed in parameters is applied.
Example of management view:
Order | Row | Management Entity | Higher Entity | Description | Normal | Class | Initial account | Final account | Identification | Formula | |
0000000010 | 001 | Incomes | Total of revenues | Incomes | Credit | A | 6 | ||||
0000000020 | 001 | Accrued revenues | Total of revenues | Accrued revenues | Credit | A | 4 | 429 | Addition | ||
0000000030 | 001 | Annual accrued adjustment | Total of revenues | Annual accrued adjustment | Debit | A | 13200 | 13200 | Addition | ||
0000000060 | 001 | Exchange earnings | Total of revenues | Exchange earnings | Credit | A | 92 | 92 | Addition | ||
0000000070 | 001 | Profit on Share Sale | Total of revenues | Profit on Share Sale | Credit | A | 92 | 92 | Addition | ||
0000000080 | 001 | Total of revenue | PTU Base | Total of revenue | Credit | S | Grand total | ||||
0000000090 | 001 | Deductions | Total of deductions | Deductions | Debit | A | 6 | ||||
0000000210 | 001 | Authorized deductions | Total of deductions | Authorized deductions | Debit | A | 57 | 572 | Addition | ||
0000000215 | 001 | Investment deduction | Total of deductions | Investment deduction | Credit | A | 51 | 539 | Addition | ||
0000000216 | 001 | Deductible annual adjustment | Total of deductions | Deductible annual adjustment | Credit | A | 54 | 549 | Addition | ||
0000000220 | 001 | Deduction histor. inv. | Total of deductions | Deduction histor. inv. | Debit | A | 58 | 589 | Addition | ||
0000000230 | 001 | Refund of Dividends | Total of deductions | Refund of Dividends | Debit | A | 59 | 59000015 | Addition | ||
0000000240 | 001 | Exchange loss | Total of deductions | Exchange loss | Debit | A | 602 | 602 | Addition | ||
0000000270 | 001 | Total of deductions | PTU Base | Total of deductions | Debit | A | Grand total | ||||
0000000280 | 001 | PTU Base | PTU | PTU Base | Credit | A | Grand total | ||||
0000000290 | 001 | Rate | Rate | Credit | A | Addition | SALDO=MV_PAR06 | ||||
0000000300 | 001 | PTU | PTU | Credit | S | Grand total | ROTINA=MV_PAR06/100 |
Important: To print this report considering the management view with variable balance type, refer to the Management View register with variable type. |
Procedures
Issuing the Income Statement:
1. In the report issue window, click the Parameters.
A screen is displayed to configure report parameters.
2. Configure them according to field help instructions.
Note: To print the name of management view (defined in table CTS - Items of Management View), configure question "Title with name of the view?" as Yes. |
3. Check configurations and confirmthe report print.
See Also