Importante
Esta funcionalidad ya no se tiene en el sistema.
This report demonstrates the net taxable income.
Report details:
Example of management view:
Order | Row | Management Entity | Higher Entity | Description | Normal | Class | Initial account | Final account | Identification | Formula |
0000000030 | 001 | Cufin initial balance | Updated balance | Cufin initial balance | Credit | A | 600 | 60002 | Addition | |
0000000050 | 001 | Updated balance | Cufin balance | Updated balance | Credit | S | Grand total | Rotina=MV_PAR06 | ||
0000000210 | 001 | Fiscal income | Fiscal year Cufin | Fiscal income | Debit | A | 57 | 572 | Addition | |
0000000215 | 001 | PTU | Fiscal year Cufin | PTU | Debit | A | 51 | 539 | Addition | |
0000000216 | 001 | ISR | Fiscal year Cufin | ISR | Debit | A | 54 | 549 | Addition | |
0000000220 | 001 | Non-deductible | Fiscal year Cufin | Non-deductible | Debit | A | 58 | 589 | Addition | |
0000000270 | 001 | Fiscal year Cufin | Cufin balance | Fiscal year Cufin | Debit | S | Grand total | |||
0000000280 | 001 | Cufin balance | Cufin balance | Credit | S | Grand total |
Procedures
Issuing the report Account of net taxable income:
See Also